, CALIFORNIALOCATION Name
of
Mill
Erected Stamp/Arastras/Power/ Cost/Type Present Occupants
| Agua Frio Creek | Hambleton's | 1857 | 4 | 1 | water | 2,000 | Gold | J. HAMBLETON |
| Agua Frio Creek | Neal's | 1869 | 4 | 1 | water | 4,000 | " | J. H. NEAL |
| Bear Creek | Bobbio's | 1865 | 4 | 2 | water | 4,000 | " | Juan BOBBIO |
| Bear Creek | Chittenden's | 1864 | 8 | 1 | water | 10,000 | " | George CHITTENDEN |
| Bear Valley
Bondurant |
Bear Valley
Heslep's |
1855
1866 |
10
10 |
2
... |
steam
" |
20,000
10,000 |
"
" |
MARIPOSA Co.
HESLEP Co |
| Bondurant | Shimer & Co | 1863 | 10 | ... | " | 12,000 | " | SHIMER & Co |
| Buckeye | Wilcox's | 1870 | 8 | ... | " | 3,000 | " | J.W. WILCOX |
| Buffalo Gulch | Feliciana Vein | 1865 | 5 | 3 | " | 6,000 | " | L.TRABUCCO |
| Chimesal | Robinson & Co | 1861 | 10 | ... | " | 4,000 | " | ROBINSON &CO |
| Gentry's Gulch | Coward's | 1860 | 10 | 2 | " | 25,000 | " | H G COWARD |
| Hite's Cove | Hite's | 1863 | 8 | 4 | water | 22,000 | " | HITE & McDERMIT |
| Hornitos | Hornitos G & S M Co | 1860 | 20 | ... | steam | 30,000 | " | HORNITOS Co |
| Mariposa Crk | Francis | 1856 | 10 | 2 | water | 4,000 | " | Charles FRANCIS |
| Mariposa Crk | Mariposa | 1864 | 50 | ... | steam | 82,000 | " | MARIPOSA Co |
| Maxwell Crk | Maxwell G & S M Co | 1864 | 40 | ... | steam | 60,000 | " | MAXWELL G &S M Co |
| Merced River | Benton Mills | 1858 | 64 | ... | water | 120,000 | " | MARIPOSA Co |
| Merced River | Ferguson's | 1861 | 8 | 2 | water | 6,000 | " | J FERGUSON |
| Mount Gaines | Mount Gaines | 1862 | 10 | 2 | steam | 13,000 | " | J SPAGNOLI |
| Mount Ophir | Mount Ophir | 1858 | 24 | ... | " | 95,000 | " | MARIPOSA Co |
| North Fork Merced River | Clark, Derrick & Co | 1857 | 10 | ... | " | 7,000 | " | W W KELTON |
| Princeton | Princeton | 1860 | 24 | 3 | " | 40,000 | " | MARIPOSA Co |
| Snow Creek | Buckingham Mt. | 1869 | 5 | 1 | water | 5,000 | " | G BERNHARD |
| Split Rock | Crown Lead Co | 1863 | 20 | ... | steam | 20,000 | " | CROWN LEAD Co |
| Stockton Creek | Mariposa Co | 1858 | 8 | 2 | water | 6,000 | " | MARIPOSA Co |
| Sweetwater | Malone's | 1863 | 12 | ... | steam | 8,000 | " | James MALONE |
| Temperance Creek | Barrett's | 1860 | 4 | ... | steam | 5,000 | " | Joseph BARRETT |
| Temperance Creek
Whitlock |
Lafayette M Co
CUNNINGHAM's |
1866
1863 |
4
12 |
...
2 |
steam
water |
5,000
22,000 |
"
" |
LAFAYETTE M Co
L CUNNINGHAM |
This
above transcribed from the 1871-1873 Pacific Dirctory by Carolyn
Feroben
Return to Mariposa County Place Names
May 15, 2002
CDF